Back to Country Profile
Historical Values
Year Value
1993 2.5% (1991 est.)
1994 6.6% (1992 est.)
1995 2% (1994 est.)
1996 2% (1995 est.)
1997 4.3% (1996 est.)
1998 0.8% (1996 est.)
1999 2.2% (1997)
2000 2.9% (1998 est.)
2001 0.5% (2000 est.)
2002 -2.5% (2001 est.)
2003 3.3% (2002 est.)
2004 3.3% (2002 est.)
2005 3.3% (2002 est.)
2006 5.1% (2005 est.)
2007 5.1% (2005 est.)
2008 3.2% (2007 est.)
2009 0.7% (2008 est.) country comparison to the world: 189 1.7% (2007 est.) 5% (2006 est.)
2010 1.1% (2010 est.) country comparison to the world: 178 -5.2% (2009 est.) 0.7% (2008 est.)
2011 0.8% (2010 est.) country comparison to the world: 175 -3.6% (2009 est.) 0.7% (2008 est.)
2012 0.7% (2012 est.) country comparison to the world: 173 1.3% (2011 est.) 0.4% (2010 est.)
2013 -0.9% (2012 est.) country comparison to the world: 196 1.8% (2011 est.) -0.2% (2010 est.)
2014 0.2% (2013 est.) country comparison to the world: 192 -0.9% (2012 est.) 1.8% (2011 est.)
2015 0.5% (2014 est.) | 0.1% (2013 est.) | -1.1% (2012 est.) | country comparison to the world: 191
2016 1.6% (2015 est.) | 0.5% (2014 est.) | 0.1% (2013 est.) | country comparison to the world: 123
2017 1% (2016 est.) | 2% (2015 est.) | -0.9% (2014 est.) | country comparison to the world: 179
2018 3% (2017 est.) | 3.4% (2016 est.) | -0.9% (2015 est.)
2019 3% (2017 est.) | 3.4% (2016 est.) | -0.9% (2015 est.)
2020 3% (2017 est.) | 3.4% (2016 est.) | -0.9% (2015 est.)
2021 3% (2017 est.) 3.4% (2016 est.) -0.9% (2015 est.)
2022 3% (2017 est.) 3.4% (2016 est.) -0.9% (2015 est.)
2023 12.23% (2021 est.) -24.36% (2020 est.) -0.65% (2019 est.)
2024 3.19% (2023 est.) 18.08% (2022 est.) 12.23% (2021 est.) note: annual GDP % growth based on constant local currency
2025 3.9% (2024 est.) 2.2% (2023 est.) 20.4% (2022 est.) note: annual GDP % growth based on constant local currency